
ICM-D5 Series Servo Drive
Compact structure with dual-axis drive capability (up to 8kW), supports industrial Ethernet, multi-axis synchronization and interpolation.
Technical Parameters
Drive Model | ICM-D5D05 | ICM-D5D08 | ICM-D5D11 | ICM-D5D18 | ICM-D5D28 | ICM-D5D38 |
|---|---|---|---|---|---|---|
Rated Voltage | 380V@3Ph | |||||
Input Voltage Tolerance | ±10% | |||||
Max Continuous Input Power | 0.7kW@220V | 1.0kW@220V | 1.6kW@220V | 2.8kW@220V | 4.1kW@220V | 5.5kW@220V |
DC Bus Capacitance | 470uF | 470uF | 470uF | 470uF | 1230uF | 1230uF |
24V Control Power Supply | ||||||
Input Voltage | 24V±10% | |||||
Max Current (Non-Brake) | 1.6A | 1.6A | 1.6A | 1.6A | 1.8A | 1.8A |
Motor Drive Output | ||||||
Axis Number | 2 | |||||
Output Voltage (RMS) | 0~180V@220V1Ph | |||||
Continuous Output Current (RMS) | 2A | 2.8A | 4.5A | 8A | 11.5A | 16A |
Peak Output Current (RMS) [1] | 5A | 8A | 11A | 18A | 28A | 38A |
Max Continuous Output Power | 1kW | 1.5kW | 2.3kW | 4kW | 5.8kW | 8kW |
Altitude Derating | 10% / 1000m | |||||
Switching Frequency | 8kHz | 4kHz | ||||
Overload / Short Circuit Protection | Yes | |||||
Max Output Frequency | 600Hz | |||||
Motor Brake | ||||||
Brake Channel Number | 2 | |||||
Output Voltage | 23.5V±10% | |||||
Max Continuous Output Current | ≤2A | |||||
Max Operation Frequency | 0.5Hz | |||||
Digital Input | ||||||
Input Channels | 4 channels per axis, configurable for Enable, Home, Limit, Origin etc. | |||||
Drive Type | Current Sinking | |||||
Isolation Voltage | 2kV | |||||
High Level Voltage | 15~30V | |||||
Low Level Voltage | -1~5V | |||||
Input Current | ≤15mA | |||||
Input Delay | Reg≤12μs; HOME≤24ms, Enable/OT≤6ms | |||||
Digital Output | ||||||
Channel Number | 1×2 | |||||
Output Type | Optocoupler Open Collector | |||||
Contact Rating | 0.2A 30VDC | |||||
Environmental Conditions | ||||||
Mounting Type | Vertical Wall Mount | |||||
Ambient Temperature | 0℃~50℃ | |||||
Ambient Humidity | 0~90%RH Non-Condensing | |||||
Operating Altitude | -200~500m; Max 4000m | |||||
Pollution Degree | Class 2 | |||||
Protection Class | IP20 | |||||
Storage Temperature | -25℃~55℃ Non-Condensing | |||||
Mechanical Dimensions | ||||||
Size(W×H×D) | 65×315×210mm | 75×460×270mm | ||||
Net Weight | 3.4kg | 6.5kg | ||||
Note [1]: Duration ≤ 1 second
Drive Model | ICM-D5S50 | ICM-D5S70 | ICM-D5S100 | ICM-D5S130 | ICM-D5S160 |
|---|---|---|---|---|---|
Rated Voltage | 380V@3Ph/220V@3Ph | ||||
Input Voltage Tolerance | ±10% | ||||
Max Continuous Input Power | 13.3kW | 17.5kW | 25.8kW | 34kW | 42kW |
DC Bus Capacitance | 1230uF | 1230uF | 2050uF | 2050uF | 2050uF |
24V Control Power Supply | |||||
Input Voltage | 24V±10% | ||||
Input Capacitance | 1360uF | ||||
Max Current (Non-Brake) | 2A | 2A | 3.8A | 3.8A | 3.8A |
Motor Drive Output | |||||
Axis Number | 1 | ||||
Output Voltage (RMS) | 0~380V | ||||
Continuous Output Current (RMS) | 25A | 33A | 50A | 65A | 80A |
Peak Output Current (RMS) [1] | 50A | 70A | 100A | 130A | 160A |
Max Continuous Output Power | 13kW | 17kW | 25kW | 33kW | 40kW |
Altitude Derating | 10% / 1000m | ||||
Switching Frequency | 4kHz | ||||
Overload / Short Circuit Protection | Yes | ||||
Max Output Frequency | 600Hz | ||||
Motor Brake | |||||
Brake Channel Number | 1 | ||||
Output Voltage | 23.5V±10% | ||||
Max Continuous Output Current | ≤4A | ||||
Max Operation Frequency | 0.5Hz | ||||
Digital Input | |||||
Input Channels | 4 channels per axis, configurable for Enable, Home, Limit, Origin etc. | ||||
Drive Type | Current Sinking | ||||
Isolation Voltage | 2kV | ||||
High Level Voltage | 15~30V | ||||
Low Level Voltage | -1~5V | ||||
Input Current | ≤15mA | ||||
Input Delay | Reg≤12μs; HOME≤24ms, Enable/OT≤6ms | ||||
Digital Output | |||||
Channel Number | 1×2 | ||||
Output Type | Optocoupler Open Collector | ||||
Contact Rating | 0.2A 30VDC | ||||
Environmental Conditions | |||||
Mounting Type | Vertical Wall Mount | ||||
Ambient Temperature | 0℃~50℃ | ||||
Ambient Humidity | 0~90%RH Non-Condensing | ||||
Operating Altitude | -200~500m; Max 4000m | ||||
Protection Class | IP20 | ||||
Storage Temperature | -25℃~55℃ Non-Condensing | ||||
Mechanical Dimensions | |||||
Size(W×H×D) | 75×460×270mm | 171.5×472×271mm | |||
Net Weight | 6.5kg | 13.6kg | |||
Note [1]: Duration ≤ 1 second