
Technical Parameters
Driver Model | ICM-S1D10DC |
|---|---|
Power Module | |
Power Amplifier Type | Dual H-bridge, 4-quadrant |
Current Control | PWM frequency 16kHz |
Encoder | 2-channel incremental encoder input |
Output Current | Max continuous output current 2×10A |
Input Voltage | Recommended operating voltage: 24-70VDC; Absolute input range: 18-75VDC |
Protection | Overvoltage/Undervoltage/Overtemperature/Overcurrent protection; motor winding short-circuit (phase-to-phase, phase-to-ground) and motor line open-circuit detection, etc. |
Control Module | |
Filters | Digital input noise filter, PID filter, notch filter |
Operation Mode | Supports EtherNet standard industrial Ethernet bus protocol |
Digital Inputs | 2×4 digital inputs DI1~DI4 |
Digital Outputs | 2×1 digital outputs |
Communication Interface | Dual-port Ethernet (RJ45 connector) |
Physical Specifications | |
Ambient Temperature | 0~40℃ (32~104°F) (with proper heat sink installed) |
Ambient Humidity | 0%RH~90%RH (non-condensing) |
Operation & Display | Button-set IP address, 3-digit LED display for fault codes |
Mechanical Parameters | |
Dimensions (W×H×D) | 38×124×93mm |