
ICM-D7 Series Servo Drive
Multi-axis drive product composed of unified rectifier and multiple inverter units sharing DC bus.
Technical Parameters
Power Unit Model | ICM-D7P160 | ICM-D7RP500 |
|---|---|---|
Rated Voltage | 380-480Vac | |
Input Voltage Tolerance | ±10% | |
DC Bus Capacitance | 1230uF | 5400uF |
24V Control Power Supply | ||
Input Voltage | 24V±10% | |
Max Current (Non-brake Motor) | 1.5A | |
DC Bus Output | ||
Output Voltage (RMS) | 510-710Vdc | |
Continuous Output Current (RMS) | 67A | 220A |
Peak Output Current (RMS)[1] | 160A | 500A |
Max Continuous Output Power | 40kw@600Vdcbus | 132kw@600Vdcbus |
Altitude Derating Factor | 10% current reduction per 1000m | |
IO Interface | ||
IO Channel Quantity | 4 | |
Driving Mode | Current Sinking | |
Isolation Voltage | 2kV | |
Input High Level | 15-30V | |
Input Low Level | -1~5V | |
Input Current | ≤15mA | |
Input Delay | ≤6ms | |
Environmental Conditions | ||
Mounting Type | Vertical Wall Mount | |
Ambient Temperature | -10℃~45℃ | |
Ambient Humidity | 0%~90%RH (Non-condensing) | |
Operating Altitude | <1000m | |
Protection Grade | IP20 | |
Storage Temperature | -25℃~50℃ | |
Mechanical Dimensions | ||
Size (W×H×D) | 100×380×270mm | 300×380×270mm |
Note: [1] Duration within 1 second
Drive Model | ICM-D7D015 | ICM-D7D032 | ICM-D7S090 | ICM-D7S160 | ICM-D7S260 | ICM-D7S500 |
|---|---|---|---|---|---|---|
Rated Voltage | 510-720Vdc | |||||
Input Voltage Tolerance | ±10% | |||||
DC Bus Capacitance | 560uF | 840uF | 820uF | 1640uF | 2050uF | 5400uF |
24V Control Power Supply | ||||||
Input Voltage | 24V±10% | |||||
Max Current (Non-brake Motor) | 1.5A | |||||
Motor Drive Output | ||||||
Axis Quantity | 2 | 1 | ||||
Continuous Output Current (RMS) | 5A | 13A | 45A | 80A | 150A | 220A |
Peak Output Current (RMS)[1] | 12.5A | 30A | 90A | 160A | 260A | 500A |
Max Continuous Output Power | 3.0kW*2 | 7.5kW*2 | 30kW | 50kW | 90kW | 132kW |
Altitude Derating Factor | 10% current reduction per 1000m | |||||
Switching Frequency | 4kHz | |||||
Overload & Short Circuit Protection | Yes | |||||
Max Output Frequency | 250Hz | |||||
Motor Brake | ||||||
Brake Channel Quantity | 2 | 1 | ||||
Output Voltage | 23.5V±10% | |||||
Max Continuous Current | ≤2A*2 | ≤5A | ||||
Max Operation Frequency | 0.5Hz | |||||
IO Interface | ||||||
IO Channel Quantity | 4*2 | 4 | ||||
Driving Mode | Current Sinking | |||||
Isolation Voltage | 2kV | |||||
Input High Level | 15-30V | |||||
Input Low Level | -1~5V | |||||
Input Current | ≤15mA | |||||
Input Delay | Reg≤12us, HOME≤24ms, Enable≤6ms, OT≤6ms | |||||
Environmental Conditions | ||||||
Mounting Type | Vertical Wall Mount | |||||
Ambient Temperature | -10℃~45℃ | |||||
Ambient Humidity | 0%~90%RH (Non-condensing) | |||||
Operating Altitude | <1000m | |||||
Protection Grade | IP20 | |||||
Storage Temperature | -25℃~50℃ | |||||
Mechanical Dimensions | ||||||
Size (W×H×D) | 50×380×270mm | 50×380×270mm | 100×380×270mm | 100×380×270mm | 200×380×270mm | 300×380×270mm |
Note: [1] Duration within 1 second