
ICM-D3 Series Servo Drive
Compact structure, supports industrial Ethernet, multi-axis synchronization and interpolation, suitable for complex multi-axis applications.
Technical Parameters
Drive Model | ICM-D3D05 | ICM-D3D08 | ICM-D3D11 | ICM-D3D18 | ICM-D3D28 | ICM-D3D38 |
|---|---|---|---|---|---|---|
Rated Operating Voltage | 380V@3Ph | |||||
Input Voltage Tolerance | ±10% | |||||
Max Continuous Input Power | 0.7kW@220V | 1.0kW@220V | 1.6kW@220V | 2.8kW@220V | 4.1kW@220V | 5.5kW@220V |
DC Bus Capacitance | 470uF | 470uF | 470uF | 470uF | 1230uF | 1230uF |
24V Control Power Supply | ||||||
Input Voltage | 24V±10% | |||||
Max Current (Non-brake Motor) | 1.4A | 1.4A | 1.4A | 1.4A | 1.6A | 1.6A |
Motor Drive Output | ||||||
Axis Quantity | 2 | |||||
Output Voltage (RMS) | 0~180V@220V1Ph | |||||
Continuous Output Current (RMS) | 2A | 2.8A | 4.5A | 8A | 11.5A | 16A |
Peak Output Current (RMS) [1] | 5A | 8A | 11A | 18A | 28A | 38A |
Max Continuous Output Power | 1kW | 1.5kW | 2.3kW | 4kW | 5.8kW | 8kW |
Altitude Derating Factor | 10% max continuous output current / 1000m altitude | |||||
Switching Frequency | 8kHz | 4kHz | ||||
Overload / Short Circuit Protection | Available | |||||
Max Output Frequency | 600Hz | |||||
Motor Brake | ||||||
Brake Channel Quantity | 2 | |||||
Output Voltage | 23.5V±10% | |||||
Max Continuous Output Current | ≤2A | |||||
Max Operating Frequency | 0.5Hz | |||||
IO Input | ||||||
IO Input Channels | 2 digital input channels per axis, configurable as Enable, Registration, Home, OverTravel and other functions | |||||
Drive Mode | Current Sinking | |||||
Dielectric Withstand Voltage | 2kV | |||||
Input High Level Voltage | 15~30V | |||||
Input Low Level Voltage | -1~5V | |||||
Input Current | ≤15mA | |||||
Input Delay | Reg signal ≤12us | |||||
HOME signal ≤24ms, Enable signal ≤6ms, OT signal ≤6ms | ||||||
Environmental Conditions | ||||||
Mounting Method | Vertical Wall Mount | |||||
Ambient Temperature | 0℃~50℃ | |||||
Ambient Humidity | 0%RH~90%RH (Non-condensing) | |||||
Operating Altitude | Normal: -200m~500m | |||||
Max: 4000m | ||||||
Protection Class | IP20 (EN60529) | |||||
Storage Temperature | -25℃~55℃ (No frost, no condensation) | |||||
Mechanical Parameters | ||||||
Dimensions (W×H×D) | 65×315×210mm | 75×460×270mm | ||||
Net Weight | 3.4kg | 6.5kg | ||||
Note: [1] Duration shall not exceed 1 second